Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs1411478 1 rs4652547 chr1:180954089 MR1 chr1:181003139-181024633:+ -0.13 -3.54 0.000438 Progressive supranuclear palsy
THCA cis rs1411478 1 rs4652547 chr1:180954089 STX6 chr1:180913175-180992046:- -0.2 -4.11 4.69E-5 Progressive supranuclear palsy
THCA cis rs1411478 1 rs4652548 chr1:180954130 MR1 chr1:181003139-181024633:+ -0.13 -3.54 0.000438 Progressive supranuclear palsy
THCA cis rs1411478 1 rs4652548 chr1:180954130 STX6 chr1:180913175-180992046:- -0.2 -4.11 4.69E-5 Progressive supranuclear palsy
THCA cis rs2243480 1 rs465359 chr7:65558164 CCT6P1 chr7:65216092-65228661:+ 0.41 6.67 7.2E-11 Diabetic kidney disease
THCA cis rs2243480 1 rs465359 chr7:65558164 CRCP chr7:65579805-65619551:+ -0.3 -4.8 2.11E-6 Diabetic kidney disease
THCA cis rs2243480 1 rs465359 chr7:65558164 LOC493754 chr7:65993446-66057363:- 0.3 3.6 0.000358 Diabetic kidney disease
THCA cis rs2243480 1 rs465359 chr7:65558164 RABGEF1 chr7:66093890-66276446:+ 0.52 6.65 8.06E-11 Diabetic kidney disease
THCA cis rs10916814 1 rs4654863 chr1:20902244 CDA chr1:20915444-20945398:+ -0.23 -4.7 3.46E-6 Age-related hearing impairment (interaction)
THCA cis rs10916814 1 rs4654863 chr1:20902244 FAM43B chr1:20878932-20881512:+ 0.2 3.83 0.000148 Age-related hearing impairment (interaction)
THCA cis rs2295359 1 rs4655684 chr1:67611772 WDR78 chr1:67278574-67390570:- 0.13 3.37 0.000814 Psoriasis
THCA cis rs4656958 1 rs4656958 chr1:160856964 ITLN1 chr1:160846332-160854960:- 0.29 4.7 3.48E-6 Crohn's disease;Ulcerative colitis;Inflammatory bowel disease
THCA cis rs7535475 1 rs4657039 chr1:161462728 FCGR2C chr1:161551129-161570031:+ -0.11 -4.17 3.68E-5 Functional impairment in major depressive disorder, bipolar disorder and schizophrenia
THCA cis rs8135828 1 rs465742 chr22:29959335 NIPSNAP1 chr22:29950800-29977144:- -0.27 -3.7 0.000239 Lipid traits
THCA cis rs4074493 1 rs4658875 chr1:231168994 EXOC8 chr1:231468483-231473578:- -0.16 -3.76 0.000191 Carotid plaque burden (smoking interaction)